This is one of our most precious styles, and oh, do we have the viral-status receipts to prove it. This ultra, elevated Classic Boot is a must-have combination of newness and nostalgia. It's made with rich suede and lined inside with our UGGplush™ blend for signature softness.
The outsole of this product is either a sugarcane EVA outsole, which is a responsible compound using sugarcane foam that allows us to reduce dependency on fossil fuels by replacing petroleum-based ethylene, or a Treadlite by UGG™ outsole.
Skip to product information
Details
UGG Women's Classic Ultra Mini Platform
$174.95
Features & Benefits
- Sugarcane EVA™
- UGGplush Lining
Details
Item No. 1135092
- Suede upper
- Overlock stitch detailing on seams, Rear pull tab, Asymmetrical topline
- 17mm UGGpure™ upcycled wool lining or 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell lining
- 17mm UGGpure™ upcycled wool insole or 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell insole
- EVA midsole
- Sugarcane EVA outsole
- Polyester binding or 100% recycled polyester binding
- 3.5" shaft height
- 2" platform height
- The UGG® Logo embossed suede heel label
- Best for: Casual
- RN 88276
Size & Fit
All sizes on our site are shown in standard measurements for the United States.
The chart below shows how our sizes convert to international sizes.
Select styles will have wide width options, ensure you select your preferred width.
| US Women's | Heel to Toe (IN) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|
| 5 | 8.7 | 3 | 36 | 22 | 22 | 220 |
| 5.5 | 8.9 | 3.5 | 36.5 | 22.5 | 22.5 | 225 |
| 6 | 9.1 | 4 | 37 | 23 | 23 | 230 |
| 6.5 | 9.3 | 4.5 | 37.5 | 23.5 | 23.5 | 235 |
| 7 | 9.5 | 5 | 38 | 24 | 24 | 240 |
| 7.5 | 9.7 | 5.5 | 38.5 | 24.5 | 24.5 | 245 |
| 8 | 9.8 | 6 | 39 | 25 | 25 | 250 |
| 8.5 | 10.0 | 6.5 | 39.5 | 25.5 | 25.5 | 255 |
| 9 | 10.2 | 7 | 40 | 26 | 26 | 260 |
| 9.5 | 10.4 | 7.5 | 40.5 | 26.5 | 26.5 | 265 |
| 10 | 10.6 | 8 | 41 | 27 | 27 | 270 |
| 10.5 | 10.8 | 8.5 | 41.5 | 27.5 | 27.5 | 275 |
| 11 | 11.0 | 9 | 42 | 28 | 28 | 280 |
| 11.5 | 11.2 | 9.5 | 42.5 | 28.5 | 28.5 | 285 |
| 12 | 11.4 | 10 | 43 | 29 | 29 | 290 |
| 13 | 11.8 | 11 | 44 | 30 | 30 | 300 |
| 14 | 12.2 | 12 | 45 | 31 | 31 | 310 |
| 15 | 12.6 | 13 | 48 | 32 | 32 | 320 |
Care & Cleaning
At UGG, we design products to last. To maintain your style, here’s everything you need to know to care for and clean your shoes